-
- Desiccators
- Standard desiccator
Products

Standard desiccator
Desiccators - MK-780C
Specification
| External dimensions | W1104×D525×H1846㎜ |
|---|---|
| Effective internal dimensions | W1064×D470×H1490㎜ |
| Capacity | 780ℓ |
| One-room frontage | W497×H710㎜ |
| Shelf board dimensions | W494×D460㎜ |
| Shelf board material | SUS430 φ20×36 holes |
| Shelf board interval | Optional |
| Number of shelf boards | 8 |
| Shelf board load | 12kg even distribution |
| Silica gel container | 2 |
| Unit frame material | Aluminum Alumite processing |
| Corner material | Synthetic resin with glass fiber |
| Stand material | Aluminum frame Aluminum composite board, silver |
| Casters | Nylon including φ65 stoppers |
| Overall withstand load | 120kg |
| Accessories | Spare shelf boards, silica gel, purge flow meter, gas-sealed valve, thermometer and hygrometer |
Product detail
Realizes strong airtight seal via a unique frame structure. A standard type large desiccator which absorbs moisture inside via silica gel. For the door you can select from a simple magnet packing type and a strong airtight handle type.

