-
- Desiccators
- Desiccator with powerful dehumidifier
Products

Desiccator with powerful dehumidifier
Desiccators - MK-780C
Specification
| External dimensions | W1104×D525×H1846㎜ |
|---|---|
| Effective internal dimensions | W1064×D470×H1490㎜ |
| Capacity | 780ℓ |
| One-room frontage | W497×H710㎜ |
| Shelf board dimensions | W494×D460㎜ |
| Shelf board material | SUS430 φ20×36 holes |
| Shelf board interval | Optional |
| Number of shelf boards | 8 |
| Shelf board load | 12kg even distribution |
| Humidity control | Open and close the intake and exhaust valve into the inside via forced convection to control |
| Dehumidification cycle | Repeat 50 minute dehumidification until not reaching the set temperature, 25 minute drying of desiccant. After reaching it, ON-OFF control via semiconductor sensor |
| Humidity setting | 20%~ surrounding humidity |
| Humidity display | Humidity inside the desiccator is green The set humidity is displayed in red |
| Unit frame material | Aluminum Alumite processing |
| Corner material | Synthetic resin with glass fiber |
| Stand material | Aluminum frame Aluminum composite board |
| Casters | Nylon including φ65 stoppers |
| Overall withstand load | 120㎏ |
| Electrical capacitance | AC100V 1A(when regenerating the desiccant) |
| Unit weight | 63㎏ |
| Accessories | Spare shelf boards, thermometer and hygrometer |
| Dehumidification method | Powerful dehumidifier |
Product detail
Equipped with a powerful dehumidifier so you can store even large volumes with peace of mind. The unique structure of its frame maintains a strong airtight seal. For the door you can select from a simple magnet packing type and a strong airtight handle type.

